List of rates
specializations
CardiologyCardiology fees
| MEDICAL SERVICES | RATES (RON) |
| CONSULTATIE CARDIOLOGICA+ EKG | 290 |
| CONTROL CARDIOLOGIE+EKG (dupa 2 saptamani de la consultul initial) | 180 |
| ECOGRAFIE CARDIACA (adulti/ copii) | 290 |
| EFFORT TEST | 315 |
| HOLTER EKG/24 HOURS | 290 |
| EKG HOLTER 2-7 DAYS/ 24 HOURS | 160 |
| T.A. MONITORING | 265 |
| DOPPLER MBR.INF/SUP X 1 | 290 |
| DOPPLER MBR.INF/SUP X 2 | 395 |
| CAROTID DOPPLER | 365 |
| TRANS-OESOPHAGEAL ULTRASOUND WITH ANESTHESIA | 980 |
| INCLINED TABLE TEST | 775 |
| CARDIOLOGY CONSULTATION WITHOUT APPOINTMENT | 365 |
| CARDIAC ULTRASOUND WITHOUT APPOINTMENT | 365 |
| CARDIOLOGICAL CONSULTATION Dr. MICU | 365 |
| IMPLANTOLOGY CONSULTATION Dr. MICU | 575 |
| CCM CHECK | 350 |
| CONTROL LOOP RECORDER | 350 |
| CONTROL single-chamber stimulator | 250 |
| CONTROL bicameral stimulator | 295 |
| CONTROL tricameral stimulator | 350 |
| CONTROL single-chamber defibrillator | 300 |
| CONTROL dual-chamber defibrillator | 350 |
| CONTROL tricameral defibrillator | 390 |
| CONTROL STIMULATOR UNICAMERAL ON/OFF RMN | 500 |
| CONTROL STIMULATOR BICAMERAL ON/OFF RMN | 590 |
| CONTROL STIMULATOR TRICAMERAL ON/OFF RMN | 700 |
| CONTROL DEFIBRILATOR UNICAMERAL ON/OFF RMN | 600 |
| CONTROL DEFIBRILATOR BICAMERAL ON/OFF RMN | 700 |
| CONTROL DEFIBRILATOR TRICAMERAL ON/OFF RMN | 780 |
| CONTROL STIMULATOR UNICAMERAL AMVIA ON /OFF RMN | 250 |
| CONTROL STIMULATOR BICAMERAL AMVIA ON /OFF RMN | 295 |
| CONTROL STIMULATOR TRICAMERAL AMVIA ON /OFF RMN | 390 |
| CARDIO-VASCULAR SURGERY CONSULTATION | 345 |
| CCV CONTROL (1 month after surgery) | 230 |
| NEUROLOGICAL CONSULTATION | 230 |
| NEUROLOGY CHECK-UP | 180 |
| NEUROLOGY RESULTS INTERPRETATION | 80 |
| DIABETES AND NUTRITION CONSULTATION | 230 |
| DIABETES CONTROL AND NUTRITION | 180 |
| GLYCEMIA | 55 |
| INTERNAL MEDICINE CONSULTATION | 210 |
| INTERNAL MEDICINE CONTROL | 130 |
| PSYCHOLOGICAL COUNSELING/ PSYCHOTHERAPY SESSION 50 MIN | 365 |
| TARIFF / DAY OF HOSPITALIZATION / 1 DAY | 1100 |
| TARIFF / DAY ADDITIONAL HOSPITALIZATION | 1100 |
| TARIFF / DAY HOSPITALIZATION UNSCHEDULED PATIENT | 1500 |
| HOSPITAL PATIENT DRESSING | 55 |
| HOSPITAL PATIENT STAPLE REMOVAL | 85 |
Pediatric Cardiology fees
PEDIATRIC CARDIOLOGY | RATES (RON) |
| CONSULT cardiologie pediatrica Dr. Sglimbea + ekg + ecocardiografie | 850 |
| CONSULT pediatric cardiology Dr. IARCA + ekg + echocardiography | 850 |
| CONTROL pediatric cardiology Dr. IARCA + ekg + echocardiography | 365 |
| CONSULT pediatric cardiology Dr. IARCA + ekg | 265 |
| TEST effort children Dr. IARCA | 525 |
| HOLTER pediatric EKG 24 h Dr. IARCA | 290 |
| HOLTER Pediatric EKG 2-7 days Dr. IARCA | 160 |
| HOLTER TA (MATA) 24h Dr. IARCA | 265 |
| TEST Schellong copies Dr. IARCA | 315 |
| TILT Dr. IARCA | 775 |
| Urgent TAX Dr. IARCA | plus 50% standard tariff |
Orthopaedics fees
ORTHOPEDICS | RATES (RON) |
| Consultation DR. BALINT ANDOR | 350 |
| Consultation | 300 |
| Check | 150 |
| X-ray | 100 |
| X-ray - multiple images | 150 |
| Infiltration | 150 |
| Intra-articular injection (vasco-elastic solution) | 100 |
| Intra-articular injection with Arthrum 1 dose | 750 |
| Intramuscular injection | 100 |
| Evacuation point | 150 |
| Immobilization with antebrachio-palmar plaster splint | 240 |
| Immobilization with brachio-antebrachio-palmar plaster splint | 280 |
| Immobilization with a gypsum plaster Gambiero-podal splint | 250 |
| Immobilization with a femoral-pod femoral-pod splint | 330 |
| Circular plaster | 450 |
| Elastic bandage | 150 |
| Galvanized galvanized fastening | 200 |
| Immobilization with resin | 330 |
| Change dressing | 80 |
| Scos fire | 80 |
| Dessault Immobilization | 180 |
| Bandage in 8 | 180 |
| Plasterboard removal | 100 |
| Circular plaster removal | 150 |
| MRI interpretation | 50 |
Neurosurgery fees
NEUROSURGERY | RATES (RON) |
| NEUROSURGERY CONSULTATION | 300 |
| NEUROSURGERY CONTROL | 150 |
| X-RAY INFILTRATION | 1500 |
| VERTEBRAL INFILTRATION | 180 |
Medical Recovery Fees
| KINESIOTHERAPY | No. of meetings | Session duration | RATES (RON) |
| Endoprosthesis school | 1 | 30 minutes | 70 |
| Back School | 1 | 90 minutes | 200 |
| Manual therapy | 1 | 30 minutes | 150 |
| Manual therapy | 1 | 60 minutes | 300 |
| Pain therapy | 1 | 60 minutes | 200 |
| Kinesiotaping | 1 application | 50 | |
| Individual physiotherapy/functional assessment | 1 | 50 minutes | 120 |
| Physiotherapy 5 sessions | 5 | 50 minutes | 500 |
| Physiotherapy 10 sessions | 10 | 50 minutes | 850 |
| Physiotherapy 20 sessions | 20 | 50 minutes | 1.500 |
| Therapeutic massage 1 session | 1 | 30 minutes | 120 |
| Therapeutic massage 5 sessions | 5 | 30 minutes | 500 |
| Therapeutic massage 10 sessions | 10 | 30 minutes | 850 |
| Relaxing massage 1 session (back) | 1 | 60 minutes | 150 |
| Relaxing massage 5 sessions (back) | 5 | 60 minutes | 540 |
| Relaxing massage 10 sessions (back) | 10 | 60 minutes | 1300 |
| PHYZIOTHERAPY | No. meetings | PRICE RON |
| Vacuum | 1 | 50 |
| Vacuum subscription 6 sessions | 6 | 250 |
| Vacuum subscription 10 sessions | 10 | 400 |
| Laser | 1 | 50 |
| Laser subscription 6 sessions | 6 | 250 |
| 10 sessions laser subscription | 10 | 400 |
| Microwave | 1 | 40 |
| Microwave Subscription 6 sessions | 6 | 200 |
| Subscription Microwave 10 sessions | 10 | 300 |
Psychiatry fees
| PSYCHIATRY | RATES (RON) |
| CONSULTAȚIE INIȚIALĂ FĂRĂ BILET DE TRIMITERE | 250 |
| CONSULTAȚIE ONLINE (VIDEO, FĂRĂ BILET DE TRIMITERE) | 250 |
| CONSULTAȚIE DE CONTROL (FĂRĂ BILET DE TRIMITERE) | 150 |
| REFERAT MEDICAL PENTRU COMISIE (HANDICAP / PENSIE DE INVALIDITATE) | 300 |
| ADEVERINȚĂ MEDICALĂ / AVIZ MEDICAL (PENTRU ANGAJATOR, ȘCOALĂ ETC.) | 200 |
Promoții
| SEPTEMBRIE 2025 | RATES (RON) |
| DEFIBRILATOR CARDIAC UNICAMERAL MRI | 12500 (de la 14400 RON) |
| DEFIBRILATOR CARDIAC BICAMERAL MRI | 14000 (de la 15500 RON) |
| DEFIBRILATOR CARDIAC TRICAMERAL MRI | 17500 (de la 20000 RON) |